From this tutorial, you will be able to add Google’s translator to your blog. Having a translator on your blog is a smart thing to do for your readers and visitors, considering they come from all around the world and speak all different types of languages. And while they might not be able to read or recognize the language you may speak, they can often recognize their country’s flag, and at that point, you would have already increased your visitors time on site, bounce rate, and pageviews.
Steps to follow:
1. Login to your Blogger Dashboard.
2. Go to Layout > Page Elements
3. Click “Add a Gadget” and copy and paste the following section code in the box.
<form action='http://www.google.com/translate' class='translate'>
<script language='javascript' type='text/javascript'>
<!--
document.write ("<input name=u value="+location.href+" type=hidden>")
// -->
</script>
<noscript><input name='u' type='hidden' value='your blogspot address'/></noscript>
<input name='hl' type='hidden' value='en'/>
<input name='ie' type='hidden' value='UTF8'/>
<input name='langpair' type='hidden' value=''/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/358406/gse_multipart12399.png' title='Arabic' type='image' value='en|ar' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/546049/gse_multipart12397.png' title='中文(简体)/Chinese (Simplified)' type='image' value='en|zh-CN' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/208681/gse_multipart12398.png' title='中文(繁体)/Chinese (Traditional)' type='image' value='en|zh-TW' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/327620/gse_multipart12413.png' title='Français/French' type='image' value='en|fr' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/734899/gse_multipart12400.png' title='Deutsch/German' type='image' value='en|de' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/306145/gse_multipart12401.png' title='Italiano/Italian' type='image' value='en|it' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/443122/gse_multipart12402.png' title='日本語/Japanese' type='image' value='en|ja' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/581031/gse_multipart12403.png' title='한국어/Korean' type='image' value='en|ko' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/670301/gse_multipart12404.png' title='Português/Portuguese' type='image' value='en|pt' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/111692/gse_multipart12405.png' title='Русский/Russian' type='image' value='en|ru' width='25'/>
<input height='15' name='langpair' onclick='this.form.langpair.value=this.value' src='http://photos1.blogger.com/x/blogger2/6075/564571464515337/1600/z/998398/gse_multipart12407.png' title='Español/Spanish' type='image' value='en|es' width='25'/>
</form></div>
4. Preview your template, and if all looks fine, click Save Template.
Note: You can modify all flag images by replacing all hyperlinks above with yours.
Final Product: